
Personal and Business Rates
Personal and Business Rates
United Signature Checking
This checking account comes with options to earn interest and a host of exclusive features and benefits to deepen your relationship with United.
Minimum Opening Deposit | Daily Balance Tier Range1 | APY |
---|---|---|
$1,000 | $0 - $2,499 | 0.15% |
$1,000 | $2,500 - $9,999 | 0.25% |
$1,000 | $10,000 - $49,999 | 0.50% |
$1,000 | $50,000 - $99,999 | 0.50% |
$1,000 | $100,000 - $249,999 | 1.00% |
$1,000 | $250,000 - $999,999 | 1.00% |
$1,000 | > = $1,000,000 | 1.25% |
Personal Money Market
Enjoy convenient access to your account while earning a premium interest rate with our Money Market account.
Minimum Opening Deposit | Daily Balance Tier Range1 | APY |
---|---|---|
$1,500 | 0 - 9,999 | 0.50% |
$1,500 | 10,000 - 49,999 | 0.50% |
$1,500 | 50,000 - 99,999 | 0.50% |
$1,500 | 100,000 - 249,999 | 1.00% |
$1,500 | 250,000 - 499,999 | 1.00% |
$1,500 | 500,000 - 999,999 | 1.25% |
$1,500 | > = 1,000,000 | 1.25% |
United Savings
Whether you’re building a nest egg for the future or creating an emergency fund for a time in need, plan ahead and build your savings with our convenient interest-earning savings account.
Minimum Opening Deposit | Daily Balance Tier Range1 | APY |
---|---|---|
$100 | 0 - 2,499 | 0.10% |
$100 | > = 2,500 | 0.20% |
United Student Savings
It’s never too early to start saving. For students 22 years and under, this account is a great option to begin investing in your future.
Minimum Opening Deposit | Daily Balance Tier Range1 | APY |
---|---|---|
$5 | 0 - 2,499 | 0.10% |
$5 | > = 2,500 | 0.20% |
United Treasure Chest Savings
For children 12 years and younger, this account is a great opportunity to teach your child to save.
Minimum Opening Deposit | Daily Balance Tier Range1 | APY |
---|---|---|
$5 | 0 - 2,499 | 0.10% |
$5 | > = 2,500 | 0.20% |
Certificates of Deposit (CD)
Benefit from locked-in interest rates as you watch your money grow. When your certificate matures, you can access the money or reinvest to continue building your savings.
Minimum Opening Deposit | Term2 | APY3 |
---|---|---|
$2500 | 9 months | 4.85% |
$2500 | 11 months | 4.50% |
$2,500 | 19 months | 3.75% |
$2,500 | 23 months | 3.50% |
Business Interest Checking
Minimum Opening Deposit | Daily Balance Tier Range1 | APY |
---|---|---|
$100 | 0 - 9,999 | 0.15% |
$100 | 10,000 - 49,999 | 0.25% |
$100 | 50,000 - 99,999 | 0.25% |
$100 | > = 100,000 | 0.50% |
Business Money Market Account
Minimum Opening Deposit | Daily Balance Tier Range1 | APY |
---|---|---|
$1,000 | 0 - 9,999 | 0.35% |
$1,000 | 10,000 - 49,999 | 0.35% |
$1,000 | 50,000 - 99,999 | 0.35% |
$1,000 | 100,000 - 249,999 | 0.75% |
$1,000 | 250,000 - 499,999 | 0.75% |
$1,000 | > = 500,000 | 1.00% |
United Business Savings
Minimum Opening Deposit | Daily Balance Tier Range1 | APY |
---|---|---|
$100 | 0 - 4,999 | 0.10% |
$100 | 5,000 - 24,999 | 0.15% |
$100 | > = 25,000 | 0.15% |
-
Lowest number listed in each tier represents the minimum daily balance required to obtain the APY.
2 Early withdrawal penalty will be imposed for early withdrawal.
3 This is our maximum Relationship Rate. Please inquire at your local branch if you qualify. Other interest rates may apply.
Fees could reduce earnings on the account. Interest Rates and annual percentage yields are current as of 9/1/2023.